PAVENA FOUNDATION FOR CHILDREN AND WOMEN Centre for complaint | ||||||||||||||||||||||
Ask for Help |
Year | 2000 | - | 2019 | ||||||||||||||||||
no. | Type of Problems |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | Cases | |||
1 | Rapes/Indecency | 161 | 298 | 314 | 268 | 192 | 380 | 296 | 167 | 338 | 522 | 635 | 456 | 431 | 389 | 524 | 658 | 699 | 633 | 792 | 786 | 8,939 |
2 | Prostitution/Trafficking | 111 | 118 | 153 | 116 | 35 | 112 | 58 | 55 | 115 | 94 | 153 | 127 | 30 | 111 | 153 | 200 | 167 | 127 | 122 | 119 | 2,276 |
3 | Abused/Imprisoned | 138 | 229 | 253 | 130 | 148 | 253 | 183 | 72 | 275 | 475 | 518 | 478 | 451 | 509 | 700 | 727 | 952 | 850 | 976 | 1,049 | 9,366 |
4 | Missing Person | 198 | 170 | 192 | 186 | 93 | 170 | 360 | 85 | 203 | 244 | 249 | 238 | 316 | 268 | 289 | 242 | 239 | 230 | 251 | 230 | 4,453 |
5 | Unfair Labour/Tempted Worker | 58 | 57 | 18 | 258 | 167 | 101 | 37 | 5 | 21 | 75 | 42 | 31 | 36 | 26 | 19 | 33 | 69 | 44 | 53 | 82 | 1,232 |
6 | Family Problems | 325 | 461 | 759 | 603 | 726 | 301 | 303 | 371 | 110 | 249 | 199 | 226 | 366 | 298 | 408 | 752 | 1,603 | 2,010 | 2,748 | 2,328 | 15,146 |
7 | Requesting Justice | 411 | 196 | 449 | 286 | 208 | 249 | 246 | 154 | 159 | 222 | 208 | 215 | 281 | 336 | 301 | 308 | 361 | 415 | 450 | 506 | 5,961 |
8 | Chat/Internet | 7 | 20 | 46 | 51 | 36 | 35 | 30 | 55 | 88 | 179 | 225 | 279 | 396 | 1,447 | |||||||
9 | Requesting Assistance | 41 | 117 | 268 | 167 | 287 | 542 | 541 | 718 | 90 | 113 | 189 | 340 | 306 | 456 | 760 | 647 | 910 | 1,102 | 1,115 | 1,236 | 9,945 |
10 | Health/Public Health Problems | 82 | 189 | 84 | 116 | 108 | 120 | 122 | 821 | |||||||||||||
11 | Other Problems | 1,347 | 1,922 | 2,228 | 3,394 | 3,270 | 4,018 | 2,520 | 2,823 | 2,633 | 2,510 | 4,721 | 5,583 | 4,975 | 6,385 | 13,411 | 7,433 | 4,074 | 3,011 | 1,105 | 788 | 78,151 |
Total | 2,790 | 3,568 | 4,634 | 5,408 | 5,126 | 6,126 | 4,544 | 4,457 | 3,964 | 4,550 | 6,965 | 7,730 | 7,227 | 8,890 | 16,809 | 11,172 | 9,369 | 8,755 | 8,011 | 7,642 | 131,158 | |
https://pavenafoundation.or.th/ |
Statistics showing the receiving of grievances and requests for assistance from 2000-2017